NAGA Markets vs HF Markets: features, tools, and trading conditions compared
Selecting the right online trading platform can feel overwhelming with so many choices out there. NAGA Markets and HF Markets (previously known as HotForex) are two platforms that have become popular among traders. Each one offers a variety of tools and services, catering to everyone from beginners to experienced traders. However, they each have their own unique features and strengths. In this article, we’ll thoroughly compare NAGA Markets and HF Markets, looking at their features, available trading instruments, fees, user experience, and overall performance. This comparison aims to help you determine which platform aligns best with your trading goals and preferences.
NOTE: Also, you can see a quick review of NAGA Markets ↓
NAGA Markets vs HF Markets: key features comparison
HF Markets vs NAGA Markets | HF Markets | NAGA Markets |
---|---|---|
Regulation | FCA (UK), DFSA (Dubai), FSCA (South Africa), FSA (Seychelles), CMA (Kenya). | CySEC, MiFID. |
Platforms | MT4, MT5, HF Markets Forex trading app. | MT4, MT5, NAGA Web App, and a mobile app. |
Accounts | Premium, Zero, Premium Pro, Islamic, and demo. | Live (real), Islamic, and demo accounts. |
Trading instruments | Over 500 markets, including currency pairs, metals, stocks, bonds, indices, energies, commodities, Cryptos, and ETFs. | 1000+ assets including commodities, Crypto, stocks, futures, Forex pairs, indices, and more CFDs. |
Analytics and education | HF Markets offers online courses, live webinars, news and analysis, an economic calendar, and an earnings calendar for traders. | Glossary, trading basics, currencies encyclopedia, currency converter, webinars, free demo account, news and analysis, daily market insights, daily hot news, earnings calendar, economic calendar. |
Support | 24/7 support coverage. Email, live chat, phone. | 24/7 support coverage. Email, live chat, phone. |
Bonuses | HFM occasionally offers bonuses to clients. For the latest promotions, check their website. | — |
Minimum deposit | $0 | $0 to register a live trading account. |
Commissions | HFM offers three service tiers: ZERO with no trading fees and variable spreads from 0 pips on Forex, PREMIUM with variable spreads starting at 1.4 pips on Forex and no Forex commissions, and PREMIUM PRO with variable spreads from 1 pip on Forex and applicable trading fees. | No deposit fees; withdrawal fees ($0–$5 for withdrawals over $50, depending on VIP level); trading fees: CFDs (€2.50 per transaction), stocks (€0.99 per transaction), ETFs (0.10% of nominal value), and swaps; copying a trader costs €0.99 per trade plus a 5% fee for profitable trades over €10; crypto withdrawals to wallets (0.99% fee), sending crypto via email (0.50% fee), NAGA Global clients may face up to 20% additional withdrawal fee at discretion. |
Deposits and withdrawals | Credit and debit cards, bank transfers, e-wallets, and more. | Debit/Credit cards (Visa, Mastercard), Maestro, Discover, Paypal, GiroPay, Skrill, Eps, Ideal, etc. |
Social trading/copy trading | Copy trading. | NAGA auto-copy. |
VPS | ✓ | — |
Minimum lot size | 0.1 lot. | 0.01 lot. |
Leverage (max) | Variable according to product (up to 1:400) | On NAGA Global is up to 1:1000. |
HFM and NAGA Markets: summary
NAGA Markets, regulated by CySEC and MiFID, offers a wide range of assets and comprehensive educational resources including webinars and market insights. It supports social trading with NAGA auto-copy and provides various account types including Islamic accounts. HF Markets, regulated by FCA (UK), DFSA (Dubai), FSCA (South Africa), FSA (Seychelles), and CMA (Kenya), offers a diverse selection of markets with competitive spreads and no trading fees in its ZERO account tier. It provides extensive educational tools such as online courses and an economic calendar, alongside VPS services for advanced traders.
HF Markets and NAGA Markets: Top FX brokers
HF Markets
HF Markets, regulated by top-tier authorities including FCA (UK) and DFSA (Dubai), offers a robust trading environment with multiple account options including a no-fee ZERO account. Traders benefit from extensive educational resources, advanced trading platforms like MT4 and MT5, and competitive spreads across various asset classes. Their commitment to trader education and customer support, available 24/7, underscores their reputation as a trusted broker in the industry.
NAGA Markets
NAGA, regulated by CySEC and MiFID, stands out for its innovative social trading platform featuring NAGA auto-copy, allowing users to mimic the trades of successful investors. It offers a wide range of assets including cryptocurrencies and stocks, supported by comprehensive educational tools and market insights. NAGA’s user-friendly interface, combined with zero deposit requirements for live accounts and diverse payment options, makes it accessible for new and experienced traders seeking a Social trading experience.
Related articles:
HFM vs NAGA Markets - FAQ